TOTALINE
Cooling that is calming - units with right airflow to make your indoors perfect.
Buy Best Totalline Air Conditioner
Overview
Overview
Elegant design with Center Hidden Display
LCD Remote
IDU SIZE : 770mm (1Ton) , 905mm (1.5Ton) , 1030mm (2 Ton)
Feature
- SUPERIOR INNER GROOVED COPPER TUBE
- DOUBLE EVAPORATORS HIGHER EFFICIENCY
- HIGH HYDROPHILIC ALUMINUM FOIL EFFICIENCY & DURABILITY
- LCD Remote
- SLEEP MODE
- AUTO RESTART
- BIG SIZE HIDDEN DIS
- SELF-DIAGNOSIS
Tech Specs
| 1 TR | 1.5 TR | 2 TR | ||||||
| Outdoor unit factory model | 2033996 | 2033997 | 2033998 | |||||
| Power supply | Ph-V-Hz | 220-240V,1Ph,50Hz | 220-240V,1Ph,50Hz | 220-240V,1Ph,50Hz | ||||
| Capacity | Btu/h | 12000 | 18000 | 21000 | ||||
| Cooling | Input | W | 975 | 1507 | 1837 | |||
| Rated current | A | 4.3 | 6.7 | 7.98 | ||||
| Type | ROTARY | ROTARY | ROTARY | |||||
| Brand | GMCC | GMCC | GMCC | |||||
| Capacity | W | 3040/3070 | 5510±3% | 6245 | ||||
| Input | W | 1040/1075 | 1265±3% | 1530 | ||||
| Rated current(RLA) | A | 4.85/4.60 | 5.6±3% | 6.9 | ||||
| Capacitor | μF | 35.0 | 40.0 | 50.0 | ||||
| Outdoor noise level | dB(A) | 54 | 57 | 58 | ||||
| Outdoor | Dimension(W*D*H) | mm | 770x300x555 | 770x300x555 | 845x363x702 | |||
| Packing (W*D*H) | mm | 900x345x585 | 900x348x615 | 965x395x765 | ||||
| unit | ||||||||
| Net/Gross weight | Kg | 29.3/31.7 | 37.9/40.7 | 47.4/50.6 | ||||
| Refrigerant type | Kg | R32/0.58 | R32/0.72 | R410A/1.38 | ||||
| Max. refrigerant pipe | m | 15 | 25 | 25 | ||||
| length | ||||||||
| Max. difference in level | m | 8 | 10 | 10 | ||||
Download
Totaline OUTDOOR UNIT




