Rishabh Enterprises

Get in touch with us

  • This field is for validation purposes and should be left unchanged.

CR Series (R22)

CR Series (R22) Reciprocating Hermetic Compressors

Overview

Overview

CR Reciprocating compressor series of copeland has been in the air-conditioning and refrigeration industry for over 25 years. The reciprocating compressor’s inventory includes compressors from 1HP to 6HP for R-22. These Compressors are characterized by high efficiency, durability, and extreme working conditions, proven reliability, and low noise level. At Rishabh Enterprises, a large variety of models ranging from Single-phase or Three-phase are available Ex-Stock.

Tech Specs

Compressor

Refrigerant

Motor Type

Capacity

Power Input

COP

Current

Mass Flow

Displacement (cc/rev)

CR22K6M-TFM R22 Three Phase 5.23 1.75 2.98 3.22 32.9 40.8
CR22K6M-PF1 R22 Single Phase 5.42 1.79 3.03 7.78 34.2 40.8
CR30K6M-TFM R22 Three Phase 6.91 2.28 3.03 4.2 43.6 51.47
CR30K6M-PF1 R22 Single Phase 7.1 2.36 3.01 11.03 44.7 51.47
CR36K6M-TFM R22 Three Phase 8.54 2.69 3.17 4.85 53.8 59.65
CR36K6M-PFZ R22 Single Phase 8.6 2.69 3.19 13.59 54.2 59.65
CR42K6M-TFM R22 Three Phase 10.1 3.31 3.05 6.11 63.5 72.08
CR42K6M-PFZ R22 Single Phase 10.3 3.24 3.17 15.42 64.9 72.08
CR53KQM-TFD R22 Three Phase 13.1 4.36 3.01 7.69 82.5 88.28
CR57KQM-TFD R22 Three Phase 14 4.6 3.04 8.29 88 94.61
CR62KQM-TFD R22 Three Phase 15.1 5.11 2.96 8.22 95 101.92
CR72KQM-TFM R22 Three Phase 18.02 6.1 2.95 10.5 115.79
*ASRE/T Conditions : Evaporation Temp : 7.2’C, Condensing Temp: 54.4’C, Return Gas Temp :18.3’C
Download

CR Series Catalogue

Request Information
  • This field is for validation purposes and should be left unchanged.